Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB11A7-6A-W
Contact Us
IEC Inlet Filter 1A-10A Wire Terminal Power Line Filter YB11A7-6A-W Filter For Power Supply
YB-A7 Series IEC Inlet Filter:
YB11A7-6A-W is the IEC Inlet Filter with excellent noise suppression performance and compact size. The Line side is the power input module, and the Load side is wire. The frequency range between 150 KHz and 30 MHz. Compliance with the limit values required under household appliances standards.
Fertures Of A7 IEC Inlet Filter:
1. High performance and high attenuation power filters with IEC 320 socket
2. (R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and hipot testing.
3. The rated current can be offered up to 10 amps.
4. Various output selections such as fast-on terminal,wire.
5. Low leakage current version upon requested.
6. Custom-specific versions are available on request.
Power Line Filter Parameter:
Item | A7 IEC Inlet Filter |
Model | YB11A7-6A-W |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 100pcs |
Naming Rule:
YB | 11 | A7 | - | 6A | - | W |
∣ | ∣ | ∣ | ∣ | ∣ | ||
Single Phase | Circuit | Dimension | Current | Output Connection | ||
11:11 circuit | A7 | 1A :1 amp | Q:fast-on tab 250 | |||
3A :3 amp | W:wire | |||||
6A :6 amp | S:Solder Lug Terminals |
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB11A7-1A | A7 | 1 | Fast-on terminal |
YB11A7-3A | A7 | 3 | |
YB11A7-6A | A7 | 6 | Solder Lug Terminals |
YB11A7-8A | A7 | 8 | |
YB11A7-10A | A7 | 10 | Wire |
*Q: Fast-on 6.35x0.8mm
S: solder 4.0x0.8mm
W: UL1015 18awg
YB11A7-6A-W Product Picture:
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* |
Bleeder resistor (optional) |
G |
Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||
YB11A7-1A | 1A | Q | S | W | - | - |
<0.8mA |
Fig.1 |
115/250V |
50/60Hz |
|||||||||||||||||||||||||||||||||||
YB11A7-2A | 2A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-3A | 3A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-4A | 4A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-6A | 6A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-8A | 8A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-10A | 10A | Q | S | W | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11A7-15A | 15A | Q | S | W | - | - | Fig.1 |
Medical type Tabulates:
Model No. | Rated Current @40°C |
Terminal Options |
Bleeder resistor (optional) |
Medical equipment 5 |
G |
Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
YB11A7-1A-x(R5) | 1A | Q | S | W | 1 | 5 | - |
<5μA |
Fig.2 |
115/250V |
50/60Hz |
|||||||||||||||||||||||||||||||||||||
YB11A7-2A-x(R5) | 2A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-3A-x(R5) | 3A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-4A-x(R5) | 4A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-6A-x(R5) | 6A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-8A-x(R5) | 8A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-10A-x(R5) | 10A | Q | S | W | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
YB11A7-15A-X(R5) | 15A | Q | S | W | 1 | 5 | - | Fig.2 |
Electrical Schematic:
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||||||||||||||||
A7 | 42.2 | 28.5 | 21 | 50 | 40 | 22.4 | 18 | 5 | 3.2 | |||||||||||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | ±1 | ±1 | ±0.5 | ||||||||||||||||||||
Send your inquiry directly to us