Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB11E1-10A-Q
Contact Us
YB11E1-10A-Q Low Pass EMC Filter Single Phase Power Line Filter For Electronic Equipment
YB11E1 Single Phase Filter:
YB11E1-10A-Q is the Single Phase Filter with excellent high frequency attenuation performance.The output can be Fast-on Terminal, Wire, M4 Screw.The frequency range between 150 KHz and 30 MHz. Compliance with the limit values required under residential and industrial standards.
.
1. The compact size can be applied to various situations.
2. YB11 filters are also available as two-stage filters(YB35) in noisy environmment.
3. There are a variety of parts and combinations to meet different customer's EMC tests.
4. Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation and datacom equipment
Technical Specification:
Item | E Series EMC Filter |
Model | YB11E1-10A-Q |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~20A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 100pcs |
Rule of Nomination:
YB | 11 | E1 | - | 10A | - | Q |
∣ | ∣ | ∣ | ∣ | ∣ | ||
Single Phase | Circuit | Dimension | Current | Output Connection | ||
11:11 circuit | E1 | 6A :6 amp | Q:fast-on tab 250 | |||
10A :10 amp | W:wire | |||||
15A :15 amp | S:Solder Lug Terminals |
*Q: Fast-on 6.35x0.8mm
S: Screw lug
W: UL1015 18awg
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB11E1-3A | E1 | 3 | Fast-on terminal |
YB11E1-6A | E1 | 6 | |
YB11E1-8A | E1 | 8 | Solder Lug Terminals |
YB11E1-10A | E1 | 10 | |
YB11E1-15A | E1 | 15 | Wire |
YB11E1-10A-Q Filter Picture:
Electrical Schematic:
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
E1 | 24 | 44 | 19 | 54.5 | 64.5 | 23 | 9.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
E2 | 44 | 29 | 22 | 40 | 50 | 15 | 8 | 4.5 | 3.5 | UL1015 | ||||||||||||||||
E3 | 32 | 46 | 22.5 | 54 | 62 | 24 | 12.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ||||||||||||||||
Send your inquiry directly to us